Keywords Density | ||
---|---|---|
Keyword | Use Count(times) | Use Rate(%) |
darkc | 2 times | 9.09 % |
dark | 2 times | 9.09 % |
creation | 2 times | 9.09 % |
création | 2 times | 9.09 % |
infographie | 1 times | 4.55 % |
informatique | 1 times | 4.55 % |
créations | 1 times | 4.55 % |
vous | 1 times | 4.55 % |
présente | 1 times | 4.55 % |
oeuvres | 1 times | 4.55 % |
services | 1 times | 4.55 % |
offerts | 1 times | 4.55 % |
form | 1 times | 4.55 % |
http | 1 times | 4.55 % |
90joursdefi | 1 times | 4.55 % |
copyright | 1 times | 4.55 % |
2005-2010 | 1 times | 4.55 % |
page | 1 times | 4.55 % |
Link Analyse | |||
---|---|---|---|
Text | Link | Rel | Target |
http://90joursdefi.ca/ | http://90joursdefi.ca/ |
Response Headers | |
---|---|
Accept-Ranges | bytes |
Connection | close |
Content-Length | 6613 |
Content-Type | text/html |
Date | Wed, 03 Aug 2016 08:52:26 GMT |
ETag | "5604412b-19d5" |
Last-Modified | Thu, 24 Sep 2015 18:30:03 GMT |
Server | nginx |
Strict-Transport-Security | max-age=63072000; includeSubdomains; preload |
X-Content-Type-Options | nosniff |
JS Files | |
---|---|
1 | http://pagead2.googlesyndication.com/pagead/show_ads.js |