Keywords Density | ||
---|---|---|
Keyword | Use Count(times) | Use Rate(%) |
6 times | 7.41 % | |
хайлт | 4 times | 4.94 % |
enter | 3 times | 3.70 % |
gmail | 2 times | 2.47 % |
зураг | 2 times | 2.47 % |
instant | 2 times | 2.47 % |
дарж | 2 times | 2.47 % |
болно | 2 times | 2.47 % |
хайх | 2 times | 2.47 % |
нэвтрэх | 1 times | 1.23 % |
unavailable | 1 times | 1.23 % |
press | 1 times | 1.23 % |
search | 1 times | 1.23 % |
learn | 1 times | 1.23 % |
more | 1 times | 1.23 % |
холболтын | 1 times | 1.23 % |
хурднаас | 1 times | 1.23 % |
шалтгаалан | 1 times | 1.23 % |
ажиллах | 1 times | 1.23 % |
боломжг?й | 1 times | 1.23 % |
байна | 1 times | 1.23 % |
хайлгана | 1 times | 1.23 % |
товч | 1 times | 1.23 % |
хайна | 1 times | 1.23 % |
form | 1 times | 1.23 % |
Монгол | 1 times | 1.23 % |
дуун | 1 times | 1.23 % |
эхл??лэхийн | 1 times | 1.23 % |
тулд | 1 times | 1.23 % |
хэлнэ | 1 times | 1.23 % |
хуруугаа | 1 times | 1.23 % |
х?д?лг?хг?йгээр | 1 times | 1.23 % |
хийж | 1 times | 1.23 % |
хэлмэгц | 1 times | 1.23 % |
кром | 1 times | 1.23 % |
таны | 1 times | 1.23 % |
дараагийн | 1 times | 1.23 % |
хэлэх | 1 times | 1.23 % |
з?йлээр | 1 times | 1.23 % |
хийх | 1 times | 1.23 % |
Link Analyse | |||
---|---|---|---|
Text | Link | Rel | Target |
хайх тусламж | //support.google.com/websearch/?p=ws_results_help&hl=mn&fg=1 | ||
хайлтын тохиргоо | /preferences?hl=mn&fg=1 | ||
хайлт | /webhp?tab=ww&ei=xfagv87kiit4anhbl9gi&ved=0ekkucaeoaq | ||
т??х | /history/optout?hl=mn&fg=1 | ||
тухай | //www.google.mn/intl/mn/about.html?fg=1 | ||
тохируулга | /preferences?hl=mn | ||
орчуулга | https://translate.google.mn/?hl=mn&tab=wt | ||
нэвтрэх | https://accounts.google.com/servicelogin?hl=mn&passive=true&continue=/%3fgws_rd%3dssl | _top | |
нууцлал | //www.google.mn/intl/mn/policies/privacy/?fg=1 | ||
н?хц?л | //www.google.mn/intl/mn/policies/terms/?fg=1 | ||
миний б?ртгэл | https://myaccount.google.com/?utm_source=ogb | ||
зураг | /imghp?hl=mn&tab=wi&ei=xfagv87kiit4anhbl9gi&ved=0ekoucaooaq | ||
зар сурталчилгаа | //www.google.mn/intl/mn/ads/?fg=1 | ||
дэлгэрэнг?й ?зэх | https://support.google.com/chrome/?p=ui_hotword_search | _blank | |
драйв | https://drive.google.com/?tab=wo | ||
г?нзгийр??лсэн хайх | /advanced_search?hl=mn&fg=1 | ||
блоггер | https://www.blogger.com/?tab=wj | ||
бизнес | //www.google.mn/services/?fg=1 | ||
learn more | //support.google.com/websearch/answer/186645?hl=mn | ||
hangouts | https://hangouts.google.com/ | ||
gmail | https://mail.google.com/mail/?tab=wm |
Response Headers | |
---|---|
Accept-Ranges | none |
Alternate-Protocol | 443:quic |
Alt-Svc | quic=":443"; ma=2592000; v="36,35,34,33,32,31,30" |
Cache-Control | private, max-age=0 |
Content-Type | text/html; charset=UTF-8 |
Date | Tue, 02 Aug 2016 19:38:45 GMT |
Expires | -1 |
Server | gws |
Transfer-Encoding | chunked |
Vary | Accept-Encoding |
X-Frame-Options | SAMEORIGIN |
X-XSS-Protection | 1; mode=block |
Mata Tags | |
---|---|
referrer | origin |
CSS Files | |
---|---|
1 | / |
2 | /images/branding/product/ico/googleg_lodp.ico |