www.sh.st estimated value : $ 5143476
Site Title : Earn money on short links. Make short links and earn the biggest money - Shorte.st links
Description : Use shorte.st link shortener to make money online. We pay for each visit to your short link.
Keywords : ad network, adf.ly, adfly, bit.ly, bitly, earn money, link shortener, make money, short links, shorte.st, shortest,
Charset : utf-8
Page Speed : 1250 ms
Site Host : shorte.st
Site IP : 78.140.188.190
Site Server : nginx
Google Analytic Code : 42296749-1
Keywords Density | ||
---|---|---|
Keyword | Use Count(times) | Use Rate(%) |
links | 14 times | 4.32 % |
your | 14 times | 4.32 % |
money | 10 times | 3.09 % |
earn | 8 times | 2.47 % |
shorte | 8 times | 2.47 % |
easy | 5 times | 1.54 % |
with | 5 times | 1.54 % |
website | 5 times | 1.54 % |
make | 4 times | 1.23 % |
join | 4 times | 1.23 % |
earning | 4 times | 1.23 % |
most | 4 times | 1.23 % |
short | 3 times | 0.93 % |
home | 3 times | 0.93 % |
3 times | 0.93 % | |
link | 3 times | 0.93 % |
from | 3 times | 0.93 % |
users | 3 times | 0.93 % |
page | 3 times | 0.93 % |
will | 3 times | 0.93 % |
social | 3 times | 0.93 % |
stats | 3 times | 0.93 % |
what | 3 times | 0.93 % |
brings | 3 times | 0.93 % |
earnings | 3 times | 0.93 % |
modify | 3 times | 0.93 % |
strategies | 3 times | 0.93 % |
profits | 3 times | 0.93 % |
biggest | 2 times | 0.62 % |
benefits | 2 times | 0.62 % |
affiliation | 2 times | 0.62 % |
login | 2 times | 0.62 % |
shorten | 2 times | 0.62 % |
monetize | 2 times | 0.62 % |
smart | 2 times | 0.62 % |
extra | 2 times | 0.62 % |
they | 2 times | 0.62 % |
every | 2 times | 0.62 % |
their | 2 times | 0.62 % |
affiliates | 2 times | 0.62 % |
Link Analyse | |||
---|---|---|---|
Text | Link | Rel | Target |
terms of use | /tou | nofollow | |
ru | /language/ru | ||
privacy policy | /privacy | nofollow | |
payout rates | /payoutrates | nofollow | |
login | /login | ||
log in with facebook | /resetting/request | ||
join nowand start earning | /register/ | ||
join | /register/ | ||
how it works | /howitworks | ||
home | / | ||
forum | http://forum.shorte.st | _blank | |
es | /language/es | ||
en | /language/en | ||
cookie policy | /privacy | _blank | |
contact us | contact/contact | ||
benefits | /benefits | ||
affiliation | /referral-program | ||
about us | /aboutus |
Response Headers | |
---|---|
Cache-Control | no-cache |
Content-Type | text/html; charset=UTF-8 |
Date | Tue, 02 Aug 2016 23:49:16 GMT |
Server | nginx |
Transfer-Encoding | chunked |
Vary | Accept-Encoding |
X-Powered-By | PHP/5.6.24-0+deb8u1 |
X-Server-ID | shn02.ams |
X-UA-Compatible | IE=Edge |
Mata Tags | |
---|---|
content-type | text/html; charset=utf-8 |
og:image | https://static.shorte.st/bundles/smeweb/img/shortest-gfx.png?2016-08-01.0 |
viewport | width=device-width, initial-scale=1.0 |
H Tags | |
---|---|
h1 | easy to use. easy to earn fast growing and reliable ad network monetize your website and links you share over 300 000 earning users |
h2 | and they are... numbers speak for themselves smart and easy way to get extra income from your traffic variety of tools designed for different needs and purposes |
h3 | affiliates api complete stats dedicated customer agent highly converting ads more online marketers & affiliates payout on time! shorte.st social social media & community members social widgets website & blog owners website scripts wp & blogspot tools |
h4 | you're in good company |
CSS Files | |
---|---|
1 | http://shorte.st/ |
2 | http://shorte.st/es/ |
3 | http://shorte.st/pt/ |
4 | http://shorte.st/ru/ |
5 | https://maxcdn.bootstrapcdn.com/font-awesome/4.5.0/css/font-awesome.min.css |
6 | https://static.shorte.st/bundles/smeweb/img/favicon.ico?2016-08-01.0 |
7 | https://static.shorte.st/css/smeweb.css?2016-08-01.0 |
JS Files | |
---|---|
1 | //s7.addthis.com/js/300/addthis_widget.js#pubid=ra-51da6f311042459c&async=1&domready=1 |
2 | https://static.shorte.st/js/packed/smeweb.js?2016-08-01.0 |